| Plan | Buyer type | Price | Seat range | Billing terms | Included usage allowance | Per-session relative usage | Session reset window | Weekly limit quantity | Weekly reset rule | Fixed message count | Fable quota or billing | Other model quota published | Context window published | Claude Code access | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free | Individual | USD 0 | n/a | Free plan | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | S1, S2, S3, S8, S9 |
| Pro | Individual | USD 20/month; USD 17/month annual effective; USD 200 upfront | n/a | Monthly or annual | At least 5x Free per session; exact numeric amount not published | At least 5x Free per session | Rolling 5-hour session window | Yes; exact weekly quantity not published | Fixed time assigned to the account | Not published | Pay-as-you-go usage credits; exact quota not published | Not published | 1M / 500K / 200K tokens, model and surface dependent | Yes | S1, S2, S3, S8, S9 |
| Max 5x | Individual | USD 100/month | n/a | Monthly subscription only | 5x Pro; exact numeric amount not published | 5x Pro per session | Rolling 5-hour session window | Yes; exact weekly quantity not published | Fixed time assigned to the account | Not published | Up to 50% of weekly usage limits at no extra cost; exact weekly amount not published | Not published | 1M / 500K / 200K tokens, model and surface dependent | Yes | S1, S2, S4, S8, S9 |
| Max 20x | Individual | USD 200/month | n/a | Monthly subscription only | 20x Pro; exact numeric amount not published | 20x Pro per session | Rolling 5-hour session window | Yes; exact weekly quantity not published | Fixed time assigned to the account | Not published | Up to 50% of weekly usage limits at no extra cost; exact weekly amount not published | Not published | 1M / 500K / 200K tokens, model and surface dependent | Yes | S1, S2, S4, S8, S9 |
| Team Standard | Team | USD 25/member/month monthly; USD 20/member/month annual | 2 to 150 members | Monthly or annual | 1.25x Pro per session; exact numeric amount not published | 1.25x Pro per 5-hour session | 5-hour session | Yes; exact weekly quantity not published | Fixed time assigned to the account | Not published | Pay-as-you-go usage credits; exact quota not published | Not published | 200K tokens in Team overview; 1M / 500K / 200K tokens by model and surface on paid-plan context page | Yes | S1, S2, S5, S8, S9 |
| Team Premium | Team | USD 125/member/month monthly; USD 100/member/month annual | 2 to 150 members | Monthly or annual | 6.25x Pro per session; 5x Standard; exact numeric amount not published | 6.25x Pro per 5-hour session | 5-hour session | Yes; exact weekly quantity not published | Fixed time assigned to the account | Not published | Up to 50% of weekly usage limits at no extra cost; exact weekly amount not published | Not published | 200K tokens in Team overview; 1M / 500K / 200K tokens by model and surface on paid-plan context page | Yes | S1, S2, S5, S8, S9 |
| Enterprise self-serve | Enterprise | USD 20/seat/month annually; usage at API rates | Minimum 20 seats | Annual seat fee; usage credits purchased upfront | No included token allowance | No plan-level or seat-level usage limit | Not applicable for usage-based Enterprise | No plan-level or seat-level weekly usage limit | n/a | No included fixed token allowance | Fable billed at standard API rates | No plan-level quota; usage billed by token consumption at API rates | 1M / 500K / 200K tokens, model and surface dependent | Yes | S1, S2, S6, S7, S8 |
| Enterprise sales-assisted | Enterprise | USD 20/seat/month annually; usage at API rates | Minimum 50 seats | Annual seat fee; usage billed monthly in arrears | No included token allowance | No plan-level or seat-level usage limit | Not applicable for usage-based Enterprise | No plan-level or seat-level weekly usage limit | n/a | No included fixed token allowance | Fable billed at standard API rates | No plan-level quota; usage billed by token consumption at API rates | 1M / 500K / 200K tokens, model and surface dependent | Yes | S1, S2, S6, S7, S8 |
Not published = Not published by Anthropic.
Source map
- S1. Claude pricing: Free, Pro, Max, Team, Enterprise, billing and payments, Claude Code FAQ.
- S2. How large is the context window on paid Claude plans?: Current context window sizes.
- S3. What is the Pro plan?: Key benefits, cost, usage limits.
- S4. What is the Max plan?: Key benefits, cost, billing, usage limits.
- S5. What is the Team plan?: Included features, cost, usage limits.
- S6. What is the Enterprise plan?: Pricing, usage limits, self-serve vs. sales-assisted Enterprise.
- S7. How am I billed for my Enterprise plan?: Seat fees, usage billing, team usage behavior.
- S8. Claude Fable models on your plan: Fable model billing and quota behavior by plan.
- S9. How do usage and length limits work?: Usage factors and context-window explanation.